<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Incurable Arthritic Gout</title>
	<atom:link href="https://www.sunsyncnutrition.com/blog/?feed=rss2&#038;p=2255" rel="self" type="application/rss+xml" />
	<link>https://www.sunsyncnutrition.com/blog/?p=2255</link>
	<description>SunSync Nutrition</description>
	<lastBuildDate>Thu, 16 Apr 2026 21:18:21 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.15</generator>
	<item>
		<title>By: sunsync Nutrition</title>
		<link>https://www.sunsyncnutrition.com/blog/?p=2255&#038;cpage=1#comment-7595</link>
		<dc:creator><![CDATA[sunsync Nutrition]]></dc:creator>
		<pubDate>Fri, 22 Nov 2019 22:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunsyncnutrition.com/blog/?p=2255#comment-7595</guid>
		<description><![CDATA[Despite its abundance of volatile acids, coffee has NO effect on the acid-alkaline balance in the body, and even before being metabolized, coffee is up to ten times LESS acidic than beer, up to 100 times LESS acidic than either apples or grapefruit, up to 700 times LESS acidic than lemons, up to 1,000 times LESS acidic than either soft drinks or acid rain, and up to 40,000 times less acidic than limes, using the tables shown in Mary Blocksma&#039;s Necessary Numbers: An Everyday Guide to Sizes, Measures, and More, 2002.]]></description>
		<content:encoded><![CDATA[<p>Despite its abundance of volatile acids, coffee has NO effect on the acid-alkaline balance in the body, and even before being metabolized, coffee is up to ten times LESS acidic than beer, up to 100 times LESS acidic than either apples or grapefruit, up to 700 times LESS acidic than lemons, up to 1,000 times LESS acidic than either soft drinks or acid rain, and up to 40,000 times less acidic than limes, using the tables shown in Mary Blocksma&#8217;s Necessary Numbers: An Everyday Guide to Sizes, Measures, and More, 2002.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunsync Nutrition</title>
		<link>https://www.sunsyncnutrition.com/blog/?p=2255&#038;cpage=1#comment-7594</link>
		<dc:creator><![CDATA[sunsync Nutrition]]></dc:creator>
		<pubDate>Fri, 22 Nov 2019 22:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunsyncnutrition.com/blog/?p=2255#comment-7594</guid>
		<description><![CDATA[Caffeine is a potent alkaloid balanced by caffeic acid in coffee to wind up almost perfectly neutral at the end of the line.]]></description>
		<content:encoded><![CDATA[<p>Caffeine is a potent alkaloid balanced by caffeic acid in coffee to wind up almost perfectly neutral at the end of the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunsync Nutrition</title>
		<link>https://www.sunsyncnutrition.com/blog/?p=2255&#038;cpage=1#comment-7593</link>
		<dc:creator><![CDATA[sunsync Nutrition]]></dc:creator>
		<pubDate>Fri, 22 Nov 2019 22:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunsyncnutrition.com/blog/?p=2255#comment-7593</guid>
		<description><![CDATA[In general, coffee drinkers have longer and healthier lifespans, less obesity, less cardiovascular disease, less Alzheimer&#039;s disease, less Parkinson&#039;s disease, less type 2 diabetes, less cancer, 40% less gout, better mental health, and earn more money.]]></description>
		<content:encoded><![CDATA[<p>In general, coffee drinkers have longer and healthier lifespans, less obesity, less cardiovascular disease, less Alzheimer&#8217;s disease, less Parkinson&#8217;s disease, less type 2 diabetes, less cancer, 40% less gout, better mental health, and earn more money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
